




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Dresses Length | 
|---|---|---|---|---|
| S | 36.2 | 39.8 | 49.6 | 45.3 | 
| M | 38.2 | 41.7 | 51.6 | 46.1 | 
| L | 40.2 | 43.7 | 53.5 | 46.9 | 
| XL | 42.1 | 45.7 | 55.5 | 47.6 | 
| 2XL | 44.1 | 47.6 | 57.5 | 48.4 | 
| 3XL | 46.1 | 49.6 | 59.4 | 49.2 | 
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!