



Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 41.7 | 25.2 | 11.6 | 24 | 13.8 |
| M | 43.7 | 27.2 | 12 | 24.4 | 14.2 |
| L | 45.7 | 29.1 | 12.4 | 24.8 | 14.6 |
| XL | 47.6 | 31.1 | 12.8 | 25.2 | 15 |
| 2XL | 49.6 | 33.1 | 13.2 | 25.6 | 15.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!