




Couldn't load pickup availability
Details:
| Size(in) | Bust | Hips | Dresses Length | 
|---|---|---|---|
| S | 38.6 | 40.9 | 48.8 | 
| M | 40.9 | 43.3 | 49.2 | 
| L | 43.3 | 45.7 | 50 | 
| XL | 45.7 | 48 | 50.8 | 
| 2XL | 49.6 | 52 | 51.2 | 
| 3XL | 53.5 | 55.9 | 51.6 | 
| 4XL | 55.9 | 58.3 | 52 | 
| 5XL | 58.3 | 60.6 | 52.4 | 
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!