




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 41.7 | 27.2 | 15.9 | 38.6 | 24.8 | 37.8 |
| M | 43.3 | 28.7 | 16.1 | 40.2 | 25.2 | 38.2 |
| L | 44.9 | 30.3 | 16.3 | 41.7 | 25.6 | 38.6 |
| XL | 46.5 | 31.9 | 16.5 | 43.3 | 26 | 39 |
| 2XL | 48 | 33.5 | 16.9 | 44.9 | 26.4 | 39.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!