




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 71.3 | 23.2 | 40.6 | 30.3 | 41.3 |
| M | 73.2 | 25.2 | 42.5 | 30.7 | 41.7 |
| L | 75.2 | 27.2 | 44.5 | 31.1 | 42.1 |
| XL | 77.2 | 29.1 | 46.5 | 31.5 | 42.5 |
| 2XL | 79.1 | 31.1 | 48.4 | 31.9 | 42.9 |
| 3XL | 81.1 | 33.1 | 50.4 | 32.3 | 43.3 |
| 4XL | 83.1 | 35 | 52.4 | 32.7 | 43.7 |
| 5XL | 85 | 37 | 54.3 | 33.1 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!