




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 41.3 | 23.6 | 27.2 | 39.4 | 26 | 39.8 |
| M | 43.3 | 25.6 | 27.6 | 41.3 | 26.4 | 40.2 |
| L | 45.3 | 27.6 | 28 | 43.3 | 26.8 | 40.6 |
| XL | 47.2 | 29.5 | 28.3 | 45.3 | 27.2 | 40.9 |
| 2XL | 49.2 | 31.5 | 28.7 | 47.2 | 27.6 | 41.3 |
| 3XL | 51.2 | 33.5 | 29.1 | 49.2 | 28 | 41.7 |
| 4XL | 53.1 | 35.4 | 29.5 | 51.2 | 28.3 | 42.1 |
| 5XL | 55.1 | 37.4 | 29.9 | 53.1 | 28.7 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!