




Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 37.4 | 39.8 |
| M | 27.6 | 39.4 | 40.2 |
| L | 29.1 | 41.3 | 40.6 |
| XL | 30.7 | 43.3 | 40.9 |
| 2XL | 32.3 | 45.3 | 41.3 |
| 3XL | 33.9 | 47.2 | 41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!