




Couldn't load pickup availability
Details:
| Size(in) | Bust | Dresses Length | Sleeve Length | 
|---|---|---|---|
| S | 37.4 | 44.9 | 18.1 | 
| M | 39.4 | 45.3 | 18.5 | 
| L | 41.3 | 45.7 | 18.9 | 
| XL | 43.3 | 46.1 | 19.3 | 
| 2XL | 45.3 | 46.5 | 19.7 | 
| 3XL | 47.2 | 46.9 | 20.1 | 
| 4XL | 49.2 | 47.2 | 20.5 | 
| 5XL | 51.2 | 47.6 | 20.9 | 
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!