




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 35.4 | 25.2 | 47.2 | 39.8 |
| M | 37 | 26.8 | 47.6 | 40.2 |
| L | 38.6 | 28.3 | 48 | 40.6 |
| XL | 40.2 | 29.9 | 48.4 | 40.9 |
| 2XL | 41.7 | 31.5 | 48.8 | 41.3 |
| 3XL | 43.3 | 33.1 | 49.2 | 41.7 |
| 4XL | 44.9 | 34.6 | 49.6 | 42.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!