




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 41.7 | 35.4 | 50 | 11.8 |
| M | 43.3 | 37 | 50.4 | 12.2 |
| L | 44.9 | 38.6 | 50.8 | 12.6 |
| XL | 46.5 | 40.2 | 51.2 | 13 |
| 2XL | 48 | 41.7 | 51.6 | 13.4 |
| 3XL | 49.6 | 43.3 | 52 | 13.8 |
| 4XL | 51.2 | 44.9 | 52.4 | 14.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!