




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 33.9 | 25.6 | 12.8 | 39.4 | 25.2 | 40.6 |
| M | 35.4 | 27.2 | 13.3 | 40.9 | 25.6 | 40.9 |
| L | 37.4 | 29.1 | 13.8 | 42.9 | 26 | 41.3 |
| XL | 39.4 | 31.1 | 14.3 | 44.9 | 26.4 | 41.7 |
| 2XL | 41.3 | 33.1 | 14.8 | 46.9 | 26.8 | 42.1 |
| 3XL | 45.3 | 35 | 15.4 | 48.8 | 27.2 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!