

Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 24.4-36.2 | 39.8 | 25.6 | 40.6 |
| M | 26-37.8 | 41.7 | 26 | 40.9 |
| L | 27.6-39.4 | 43.7 | 26.4 | 41.3 |
| XL | 29.1-40.9 | 45.7 | 26.8 | 41.7 |
| 2XL | 30.7-42.5 | 47.6 | 27.2 | 42.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!