




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Length | Skirt Length |
|---|---|---|---|---|
| S | 38.2 | 25.6 | 15.7 | 39.8 |
| M | 39.8 | 27.2 | 16.1 | 40.2 |
| L | 41.3 | 28.7 | 16.5 | 40.6 |
| XL | 42.9 | 30.3 | 16.9 | 40.9 |
| 2XL | 44.5 | 31.9 | 17.3 | 41.3 |
| 3XL | 46.1 | 33.5 | 17.7 | 41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!