




Couldn't load pickup availability
Details:
| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 26.4 | 44.1 | 25.8 |
| M | 26.8 | 45.7 | 26 |
| L | 27.2 | 47.2 | 26.3 |
| XL | 27.6 | 48.8 | 26.5 |
| 2XL | 28 | 50.4 | 26.7 |
| 3XL | 28.3 | 52 | 27 |
| 4XL | 28.3 | 53.5 | 27.2 |
| 5XL | 28.3 | 55.1 | 27.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!