




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 40.2 | 29.9 | 26.4 | 39.8 |
| M | 41.7 | 31.5 | 26.8 | 40.2 |
| L | 43.3 | 33.1 | 27.2 | 40.6 |
| XL | 44.9 | 34.6 | 27.6 | 40.9 |
| 2XL | 46.5 | 36.2 | 28 | 41.3 |
| 3XL | 48 | 37.8 | 28.3 | 41.7 |
| 4XL | 49.6 | 39.4 | 28.7 | 42.1 |
| 5XL | 51.2 | 40.9 | 29.1 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!