



Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 27.2 | 66.1 | 39 |
| M | 29.1 | 68.1 | 39.4 |
| L | 31.1 | 70.1 | 40.2 |
| XL | 33.1 | 72 | 40.6 |
| 2XL | 35 | 74 | 41.3 |
| 3XL | 37 | 76 | 41.7 |
| 4XL | 39 | 78 | 42.5 |
| 5XL | 40.9 | 79.9 | 42.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!