




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 39.4 | 26.8 | 25.6 | 43.3 | 25.6 | 42.1 |
| M | 41.3 | 28.7 | 26 | 45.3 | 26 | 42.5 |
| L | 43.3 | 30.7 | 26.4 | 47.2 | 26.4 | 42.9 |
| XL | 45.3 | 32.7 | 26.8 | 49.2 | 26.8 | 43.3 |
| 2XL | 47.2 | 34.6 | 27.2 | 51.2 | 27.2 | 43.7 |
| 3XL | 49.2 | 36.6 | 27.6 | 53.1 | 27.6 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!