




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 40.2 | 25.2 | 40.6 | 25.8 | 40.6 |
| M | 42.1 | 27.2 | 42.5 | 26.2 | 40.9 |
| L | 44.1 | 29.1 | 44.5 | 26.6 | 41.3 |
| XL | 46.1 | 31.1 | 46.5 | 27 | 41.7 |
| 2XL | 48 | 33.1 | 48.4 | 27.4 | 42.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!