



Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 29.9 | 25.2 | 38.6 | 12.2 | 43.7 |
| M | 31.5 | 26.8 | 40.2 | 12.6 | 44.1 |
| L | 33.9 | 29.1 | 42.5 | 13 | 44.5 |
| XL | 36.2 | 31.5 | 44.9 | 13.4 | 44.9 |
| 2XL | 38.6 | 33.9 | 47.2 | 13.8 | 45.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!