



Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 39.4 | 25.2-29.1 | 17.7 | 40.9 | 29.1 | 41.3 |
| M | 40.6 | 26-29.9 | 17.7 | 42.9 | 29.5 | 41.3 |
| L | 42.5 | 28-31.9 | 18.1 | 44.9 | 29.5 | 41.7 |
| XL | 44.5 | 29.9-33.9 | 18.1 | 46.9 | 29.9 | 42.1 |
| 2XL | 46.5 | 31.9-35.8 | 18.1 | 48.8 | 30.3 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!