




Couldn't load pickup availability
Details:
| Size(in) | Bust | Hips | Bottom Length |
|---|---|---|---|
| S | 37.4 | 46.1 | 33.9 |
| M | 39.4 | 48 | 34.6 |
| L | 41.3 | 50 | 35.4 |
| XL | 43.3 | 52 | 36.2 |
| 2XL | 45.3 | 53.9 | 37 |
| 3XL | 47.2 | 55.9 | 37.8 |
| 4XL | 49.2 | 57.9 | 38.6 |
| 5XL | 51.2 | 59.8 | 39.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!