




Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 42.5 | 39.6 |
| M | 26.8 | 44.5 | 40.2 |
| L | 28.3 | 46.5 | 40.7 |
| XL | 29.9 | 48.4 | 41.3 |
| 2XL | 31.5 | 50.4 | 41.9 |
| 3XL | 33.1 | 52.4 | 42.5 |
| 4XL | 34.6 | 54.3 | 43.1 |
| 5XL | 36.2 | 56.3 | 43.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!