




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 37.4 | 38.2 | 23.6 | 39.4 | 25.6 | 39.4 |
| M | 39.4 | 40.2 | 24 | 41.3 | 26 | 39.8 |
| L | 41.3 | 42.1 | 24.4 | 43.3 | 26.4 | 40.2 |
| XL | 43.3 | 44.1 | 24.8 | 45.3 | 26.8 | 40.6 |
| 2XL | 45.3 | 46.1 | 25.2 | 47.2 | 27.2 | 40.9 |
| 3XL | 47.2 | 48 | 25.6 | 49.2 | 27.6 | 41.3 |
| 4XL | 49.2 | 50 | 26 | 51.2 | 28 | 41.7 |
| 5XL | 51.2 | 52 | 26.4 | 53.1 | 28.3 | 42.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!