




Couldn't load pickup availability
Details:
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 43.3 | 48.8 | 28.7 |
| M | 45.3 | 49.2 | 29.1 |
| L | 47.2 | 49.6 | 29.5 |
| XL | 49.2 | 50 | 29.9 |
| 2XL | 51.2 | 50.4 | 30.3 |
| 3XL | 53.1 | 50.8 | 30.7 |
| 4XL | 55.1 | 51.2 | 31.1 |
| 5XL | 57.1 | 51.6 | 31.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!