




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 37.8 | 26.8 | 23.6 | 25.6 | 39.4 |
| M | 39.8 | 28.7 | 24 | 26 | 39.8 |
| L | 41.7 | 30.7 | 24.4 | 26.4 | 40.2 |
| XL | 43.7 | 32.7 | 24.8 | 26.8 | 40.6 |
| 2XL | 45.7 | 34.6 | 25.2 | 27.2 | 40.9 |
| 3XL | 47.6 | 36.6 | 25.6 | 27.6 | 41.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!