




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Bottom Length |
|---|---|---|---|
| S | 32.7 | 35.8 | 51.2 |
| M | 34.6 | 37.8 | 52 |
| L | 36.6 | 39.8 | 52.8 |
| XL | 38.6 | 41.7 | 53.5 |
| 2XL | 40.6 | 43.7 | 54.3 |
| 3XL | 42.5 | 45.7 | 55.1 |
| 4XL | 44.5 | 47.6 | 55.9 |
| 5XL | 46.5 | 49.6 | 56.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!