




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length | 
|---|---|---|---|---|---|
| S | 36.6 | 35.8 | 48.8 | 14.6 | 22 | 
| M | 38.6 | 37.8 | 49.6 | 15 | 22.4 | 
| L | 40.6 | 39.8 | 50.4 | 15.4 | 22.8 | 
| XL | 42.5 | 41.7 | 51.2 | 15.7 | 23.2 | 
| 2XL | 44.5 | 43.7 | 52 | 16.1 | 23.6 | 
| 3XL | 46.5 | 45.7 | 52.8 | 16.5 | 24 | 
| 4XL | 48.4 | 47.6 | 53.5 | 16.9 | 24.4 | 
| 5XL | 50.4 | 49.6 | 54.3 | 17.3 | 24.8 | 
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!