




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length | 
|---|---|---|---|---|---|
| S | 37 | 26 | 39.4 | 21.7 | 40.2 | 
| M | 38.6 | 27.2 | 40.9 | 21.9 | 40.6 | 
| L | 40.9 | 29.1 | 43.3 | 22.1 | 41.1 | 
| XL | 43.3 | 31.1 | 45.7 | 22.4 | 41.7 | 
| 2XL | 45.7 | 33.1 | 48 | 22.7 | 42.3 | 
| 3XL | 47.2 | 34.3 | 49.6 | 22.9 | 42.7 | 
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!